Telephone Numbers of State Govt. Departments in Bellary District |
|||||
Sl.No |
Officer |
STD Code |
Office |
Residence |
Mobile |
1. REVENUE DEPARTMENT |
|||||
Deputy Commissioner's Office |
|||||
| 1 | Deputy Commisioner | 08392 | 277100 | 277300 | - |
| 2 | Head Quarters Assistant | 08392 | 277204 | 268229 | - |
| 3 | Elections Tahsildar | 08392 | 277019, 272887 | - | - |
| 4 | Assistant Commissioner, Bellary | 08392 | 277413 | 247510 | - |
| 5 | Assistant Commissioner, Hospet | 08394 | 232209 | 432233 | - |
| 6 | Deputy Director, Food & Civil Supplies | 08392 | 272557 | 268387 | - |
| 7 | Assistant Director, Muzurai | 08392 | 270621 | - | - |
Tahsildars |
|||||
| 1 | Bellary | 08392 | 277415 | 279538 | - |
| 2 | Hadagali | 08399 | 240238 | 240208 | - |
| 3 | H.B. Halli | 08397 | 238255 | 238535 | - |
| 4 | Hospet | 08394 | 224208 | 228689 | - |
| 5 | Kudligi | 08391 | 220225 | 220328 | - |
| 6 | Sandur | 08395 | 260241 | 260311 | - |
| 7 | Siruguppa | 08396 | 220238 | 220162 | - |
2. Rural Development & Panchayath Raj |
|||||
Zilla Panchayath |
|||||
| 1 | Chief Executive Officer | 08392 | 267300, 267200 | 267400 | - |
| 2 | Deputy Secretary (Admin) | 08392 | 268446 | 254996 | - |
| 3 | Deputy Secretary (Development) | 08392 | 267453 | 267850 | - |
| 4 | Chief Planning Officer | 08392 | 267473 | 267133 | - |
| 5 | Chief Accounts Officer | 08392 | 266752 | 267553 | - |
| 6 | Project Director | 08392 | 268446 | 267841 | - |
| 7 | District Informatics Officer | 08392 | 268051 | 255238 | - |
Taluk Panchayth Executive Officer |
|||||
| 1 | Bellary | 08392 | 266695 | 267143 | - |
| 2 | Hadagali | 08399 | 240239 | 240628 | - |
| 3 | H.B. Halli | 08397 | 220259 | - | - |
| 4 | Hospet | 08394 | 231753, 231063 | 234240 | - |
| 5 | Kudligi | 08391 | 220238 | - | - |
| 6 | Sandur | 08395 | 260248 | 267252 | - |
| 7 | Siruguppa | 08396 | 220237 | 221528 | - |
3. Police Department |
|||||
| 1 | Superindent of Police | 08392 | 258400, 258300 | 266333 | - |
| 2 | Additional Superindent of Police | 08392 | 258837 | - | - |
| 3 | Deputy Superindent of Police (Urban) | 08392 | 272322 | - | - |
| 4 | Deputy Superindent of Police (Rural) | 08392 | 276000 | 268811 | - |
4. Education Department |
|||||
District Level Officers |
|||||
| 1 | Deputy Director of Public Instructions | 08392 | 268239 | 244822 | - |
| 2 | Adult Education | 08392 | 275365 | 254397 | - |
| 3 | District Project Co-ordinator, SSA | 08392 | 268048 | 240440 | - |
| 4 | Principal, DIET | 08392 | 241070 | 241767 | - |
| 5 | Programmer, SSA | 08392 | 268184 | - | - |
Block Education Officers |
|||||
| 1 | Bellary (East) | 08392 | 266013 | 266714 | - |
| 2 | Bellary (West) | 08392 | 266861 | 254380 | - |
| 3 | Hadagali | 08399 | 240259 | - | - |
| 4 | H.B. Halli | 08397 | 238419 | - | - |
| 5 | Hospet | 08394 | 230126 | - | - |
| 6 | Kudligi | 08391 | 220334 | - | - |
| 7 | Sandur | 08395 | 260313 | - | - |
| 8 | Siruguppa | 08396 | 220310 | - | - |
5. Health & Family Welfare Department |
|||||
| 1 | District Health Officer | 08392 | 276250, 273411 | 240043 | - |
| 2 | Director, VIMS | 08392 | 242387, 235202 | 235203 | - |
| 3 | Superindent, VIMS | 08392 | 235206 | - | - |
| 4 | Chief Administrative Officer, VIMS | 08392 | 235207 | - | - |
| 5 | Superindent, T.B. Sanitorium | 08392 | 235450 | 235451 | - |
6. Women & Child Welfare |
|||||
| 1 | Deputy Director | 08392 | 266219 | 267218 | - |
| 2 | Child Development Planning Officer, Bellary (Urban) | 08392 | 268609 | 245489 | - |
| 3 | Child Development Planning Officer, Bellary (Rural) | 08392 | 266080 | - | - |
| 3 | Child Development Planning Officer, Hadagali | 08399 | 240260 | - | - |
| 4 | Child Development Planning Officer ,H.B.Halli | 08397 | 238156 | - | - |
| 5 | Child Development Planning Officer, Hospet | 08394 | 228084 | - | - |
| 6 | Child Development Planning Officer, Kudligi | 08391 | 220240 | - | - |
| 7 | Child Development Planning Officer, Sandur | 08395 | 261156 | ||
| 8 | Child Development Planning Officer, Siruguppa | 08396 | 220203 | 244611 | - |
7. Other Departments |
|||||
| 1 | District Adult Education Officer | 08392 | 275365 | 266488 | - |
| 2 | District Youth Services & Sports Officer | 08392 | 200441 | - | - |
| 3 | Deputy Conservator of Forests (SF) | 08392 | 240709 | 241682 | - |
| 3 | Senior Asst. Director, Fisheries | 08392 | 240260 | - | - |
| 4 | Joint Director, Agriculture | 08392 | 276224 | 268248 | - |
| 5 | Deputy Director, Horticulture | 08392 | 278179 | - | - |
| 6 | Deputy Director, AH & VS | 08392 | 275146 | 270948 | - |
| 7 | District Social Welfare Officer | 08392 | 267932 | 243415 | |
| 8 | Deputy Director, DIC | 08392 | 242270 | 254397 | - |
| 9 | District Officer, Backward Casts & Minorities | 08392 | 275751 | 244407 | - |
| 10 | Executive Engineer, Minor Irrigation | 08392 | 242415 | 242401 | - |
| 11 | Asst. Executive Engineer, High Level Canal (HLC-3) | 08392 | 276085 | 245042 | - |
| 12 | Asst. Executive Engineer, Low Level Canal (LLC-3) | 08392 | 276085 | 241912 | - |
| 13 | Executive Engineer (O&M) - KPTCL | 08392 | 255841 | 268034 | - |
| 14 | District Employment Exchange | 08392 | 273988 | - | - |
| 15 | District Training Institute | 08392 | 250170 | - | - |
| 16 | District Treasury Office | 08392 | 276398 | - | - |
| 17 | District Registrar | 08392 | 273588 | - | - |
| 18 | District Environment Officer | 08392 | 267514 | 268995 | - |