Political Setup
Bellary district consists of 1 Parliament and 9 Assembly constituencies as per the new Delimitation . The 9 Assembly Constituencies are 88.Hadagali (SC), 89. Hagaribommanahalli (SC), 90. Vijayanagara (GEN), 91. Kampli (ST), 92. Siruguppa (ST), 93. Bellary (ST), 94. Bellary City (GEN), 95. Sandur (ST) and 96. Kudligi (ST). Out of these 91. Siruguppa Assembly Segment goes to Koppal Parliament Constituency.
Electoral Details
The Electoral Details of Bellary District is as follows.
| Electoral Rolls as on 29-05-2008 | ||||||||||
| Assembly Constituency | Total Polling Booths | General Voters | Service Voters | Total Voters | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| Hadagali | 156 | 71231 | 68506 | 139737 | 14 | 6 | 20 | 71245 | 68512 | 139757 |
| H.B. Halli | 179 | 82476 | 80195 | 162671 | 17 | 4 | 21 | 82494 | 80199 | 162692 |
| Vijayanagara | 163 | 80892 | 79677 | 160569 | 56 | 24 | 80 | 80948 | 79701 | 160649 |
| Kampli | 176 | 83159 | 85730 | 168889 | 4 | 2 | 6 | 83163 | 85732 | 168895 |
| Siruguppa | 175 | 75024 | 79569 | 154593 | 7 | 2 | 9 | 75031 | 79571 | 154602 |
| Bellary | 183 | 91596 | 92854 | 184450 | 17 | 6 | 23 | 91613 | 92860 | 184473 |
| Bellary City | 211 | 112013 | 110184 | 222197 | 15 | 5 | 20 | 112028 | 110189 | 222217 |
| Sandur | 165 | 71073 | 67235 | 138308 | 20 | 11 | 31 | 71093 | 67246 | 138339 |
| Kudligi | 171 | 78858 | 77251 | 156109 | 17 | 9 | 26 | 78875 | 77260 | 156135 |
| Total | 1579 | 746322 | 741201 | 1487523 | 167 | 69 | 236 | 746489 | 741270 | 1487759 |
Present MP/MLA/MLC
| Member of Parliament |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smt. J. Shantha |
Bellary Constituency | BJP |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri. Shivaramagouda Shivanagouda |
Koppal Constituency | BJP |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Legislative Assembly |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| :. On this Page .: |
| Political Setup |
| Electoral Data |
| MP/MLA/MLC's |